<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jQuery Wisdom &#187; Map</title>
	<atom:link href="http://www.jquery.wisdomplug.com/category/jquery-plugins/jquery-map-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jquery.wisdomplug.com</link>
	<description>jQuery Resources Blog</description>
	<lastBuildDate>Sat, 13 Aug 2011 10:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A jQuery Plugin for Zoomable, Interactive Maps</title>
		<link>http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/</link>
		<comments>http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:26:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/</guid>
		<description><![CDATA[Create Zoomable Maps in jQuery with this jQuery Plugin.Each location on the map would be represented by a bullet. Clicking the bullet would bring up more information on the location. Since the locations of the bullets tended to be highly clustered, zooming into select subregions was possible. Web Site Demo Download]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/" > </fb:share-button></div></div><br /> <br /><p>Create Zoomable Maps in jQuery with this jQuery Plugin.<br /><img src="http://www.jquery.wisdomplug.com/wp-content/uploads/2009/09/wpid-A-jQuery-Plugin-for-Zoomable-Interactive-Maps.png" /><br /><span id="more-407"></span><br />Each location on the map would be represented by a bullet. Clicking the bullet would bring up more information on the location. Since the locations of the bullets tended to be highly clustered, zooming into select subregions was possible.<BR><img alt="A jQuery Plugin for Zoomable, Interactive Maps" src="http://images.wisdomplug.com/general/icon-website.png" /><a href = "http://www.newmediacampaigns.com/page/a-jquery-plugin-for-zoomable-interactive-maps"> Web Site</a><BR><img alt="A jQuery Plugin for Zoomable, Interactive Maps" src="http://images.wisdomplug.com/general/ViewDemoIcon.png" /><a href = "http://www.newmediacampaigns.com/files/posts/interactive-map/zoommap/example.html"> Demo</a><BR><img alt="A jQuery Plugin for Zoomable, Interactive Maps" src="http://images.wisdomplug.com/general/Download.png" /><a href = "http://newmediacampaigns.com/files/posts/interactive-map/zoommap.zip"> Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jquery.wisdomplug.com/jquery-plugins/a-jquery-plugin-for-zoomable-interactive-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Tutorial &#8211; Building an interactive map with jQuery instead of Flash</title>
		<link>http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/</link>
		<comments>http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:18:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Animation and Effects]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/</guid>
		<description><![CDATA[This jQuery Tutorial explains how to create interactive maps in jQuery.At the end of last year, we launched a website for Coastal &#038; Marine Sciences in North Carolina with one of our Agency Partners, Liaison Design Group. As a part of the project, the website was supposed to have an interactive map that showed some [...]]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/" > </fb:share-button></div></div><br /> <br /><p>This jQuery Tutorial explains how to create interactive maps in jQuery.<br /><img src="http://www.jquery.wisdomplug.com/wp-content/uploads/2009/09/wpid-jQuery-Tutorial-Building-an-interactive-map-with-jQuery-instead-of-Flash.png" /><br /><span id="more-405"></span><br />At the end of last year, we launched a website for Coastal &#038; Marine Sciences in North Carolina with one of our Agency Partners, Liaison Design Group.  As a part of the project, the website was supposed to have an interactive map that showed some information and the location of the various Marine Science outposts across the state. The locations would be represented by dots and upon clicking one an info box would pop up and display information about the location.To make the map as engaging as possible, there needed to be smooth animations and crisp graphics.  Traditionally such a project would require the use of Flash. We try to avoid Flash whenever possible, so I began to consider how the project could be accomplished in jQuery.<BR><img alt="jQuery Tutorial - Building an interactive map with jQuery instead of Flash" src="http://images.wisdomplug.com/general/icon-website.png" /><a href = "http://www.newmediacampaigns.com/page/a-jquery-plugin-for-zoomable-interactive-maps"> Web Site</a><BR><img alt="jQuery Tutorial - Building an interactive map with jQuery instead of Flash" src="http://images.wisdomplug.com/general/ViewDemoIcon.png" /><a href = "http://www.newmediacampaigns.com/files/posts/interactive-map/zoommap/example.html"> Demo</a><BR><img alt="jQuery Tutorial - Building an interactive map with jQuery instead of Flash" src="http://images.wisdomplug.com/general/Download.png" /><a href = "http://newmediacampaigns.com/files/posts/interactive-map/zoommap.zip"> Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jquery.wisdomplug.com/jquery-plugins/jquery-tutorial-building-an-interactive-map-with-jquery-instead-of-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

